A Company Profile
Verizon Business
Touches 9 events in the catalogue, sponsoring 2, exhibiting at 4, putting 3 speakers on stage across 3 programs.
Touches 9 events in the catalogue, sponsoring 2, exhibiting at 4, putting 3 speakers on stage across 3 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20271 event | ||||
| Jun 22 | AutoTech 2027 | Automotive | 1 speaker | |
| February 20271 event | ||||
| Feb 24 | CIO Edge 2027 | Leadership | Sponsor · Silver | |
| January 20271 event | ||||
| Jan 10 | NRF Big Show 2027 | Retail & E-commerce | Exhibitor | |
| November 20261 event | ||||
| Nov 24 | CIO Summit 2026 | AI & Machine Learning | 1 speaker | |
| October 20262 events | ||||
| Oct 28 | Chicago Build 2026 | Construction & Real Estate | Exhibitor | |
| Oct 19 | Gartner IT Symposium/Xpo™ 2026 | Technology | Exhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20263 events | ||||
| Sep 29 | Thrive 2026 | SaaS | 1 speaker | |
| Sep 14 | IMTS 2026 | Manufacturing & Industrial | Exhibitor | |
| Sep 1 | Xperience 2026 | AI & Machine Learning | Sponsor · Gold | |