A Company Profile
ROI·DNA
Touches 5 events in the catalogue, sponsoring 4, putting 1 speaker on stage across 1 program.
Touches 5 events in the catalogue, sponsoring 4, putting 1 speaker on stage across 1 program.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| May 20271 event | ||||
| May 3 | B2B Summit North America 2027 | Business Services | Sponsor · Bronze | |
| November 20262 events | ||||
| Nov 15 | CyberMarketingCon 2026 | Technology | 1 speaker | |
| Nov 2 | Breakthrough 2026 | AI & Machine Learning | Sponsor | |
| October 20261 event | ||||
| Oct 14 | B2B Marketing Leaders Forum ASIA 2026 | Marketing | Sponsor · Global B2B Tech Marketing Partner | |
In the past, within the last year
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| May 20261 event | ||||
| May 4 | Forrester B2B Summit 2026 | Business Services | Sponsor · Bronze | |