A Company Profile
Lighthouse
Touches 8 events in the catalogue, sponsoring 5, exhibiting at 2, putting 2 speakers on stage across 2 programs.
Touches 8 events in the catalogue, sponsoring 5, exhibiting at 2, putting 2 speakers on stage across 2 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20271 event | ||||
| Jun 29 | HSMAI Commercial Strategy Conference 2027 | Hotels & Hospitality | Sponsor · Platinum | |
| April 20271 event | ||||
| Apr 21 | Retail Technology Show 2027 | Retail & E-commerce | Exhibitor | |
| March 20271 event | ||||
| Mar 9 | World Agri-Tech Innovation Summit 2027 | Technology | Sponsor · Media & Marketing Partner | |
| November 20261 event | ||||
| Nov 16 | Caribbean Hospitality Industry Exchange Forum (CHIEF) 2026 | Healthcare & Medical | Sponsor · Supporting | |
| October 20262 events | ||||
| Oct 13 | 16th Annual EDI Leadership Summit 2026 | Legal Tech | Sponsor | |
| Oct 12 | LCI Congress 2026 | Construction & Real Estate | Exhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20262 events | ||||
| Sep 29 | Destination AI 2026 Hospitality Summit | Technology | 1 speaker | |
| Sep 15 | HEDNA Lisbon 2026 | Hotels & Hospitality | Sponsor · Annual Partner1 speaker | |