A Company Profile
Ab Initio
Touches 7 events in the catalogue, sponsoring 3, exhibiting at 2, putting 4 speakers on stage across 4 programs.
Touches 7 events in the catalogue, sponsoring 3, exhibiting at 2, putting 4 speakers on stage across 4 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| April 20272 events | ||||
| Apr 21 | Data & AI Warsaw Tech Summit 2027 | Technology | Sponsor · Strategic Partner1 speaker | |
| Apr 14 | Data Decoded LDN 2027 | Technology | Exhibitor1 speaker | |
| March 20271 event | ||||
| Mar 2 | CDAO Sydney 2027 | Data | Sponsor · Platinum | |
| October 20262 events | ||||
| Oct 14 | Data Innovation Summit MEA 2026 | Technology | Sponsor · Co-host Partner | |
| Oct 13 | Data Decoded MCR 2026 | Technology | 1 speaker | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20262 events | ||||
| Sep 21 | Gartner Data & Analytics Summit 2026 | Technology | Exhibitor | |
| Sep 1 | CDAO Melbourne 2026 | AI & Machine Learning | 1 speaker | |