A Company Profile
Volkswagen
Touches 27 events in the catalogue, sponsoring 13, exhibiting at 5, putting 15 speakers on stage across 14 programs.
Touches 27 events in the catalogue, sponsoring 13, exhibiting at 5, putting 15 speakers on stage across 14 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20273 events | ||||
| Sep 28 | WeAreDevelopers World Congress North America 2027 | Developer Tools | Sponsor | |
| Sep 7 | IAA MOBILITY 2027 | Automotive | SponsorExhibitor | |
| Sep 3 | IFA Berlin 2027 | Technology | SponsorExhibitor | |
| July 20271 event | ||||
| Jul 14 | WeAreDevelopers World Congress 2027 | Developer Tools | Sponsor | |
| June 20271 event | ||||
| Jun 16 | Product-Led Summit | Seattle | US | Product | 1 speaker |
| May 20272 events | ||||
| May 27 | Product-Led Summit | Amsterdam | Virtual | Product | 1 speaker |
| May 1 | THE SESS10N 2027 | AI & Machine Learning | 1 speaker | |
| April 20272 events | ||||
| Apr 26 | Workhuman Live 2027 | HR & People | Sponsor | |
| Apr 5 | HANNOVER MESSE 2027 | Manufacturing & Industrial | 1 speaker | |
| March 20271 event | ||||
| Mar 15 | SXSW 2027 | Entertainment & Media | Sponsor | |
| February 20272 events | ||||
| Feb 24 | Product-Led Summit - Austin | US | Product | 1 speaker |
| Feb 9 | ManuSec Europe Summit 2027 | Cybersecurity | 1 speaker | |
| December 20262 events | ||||
| Dec 7 | UnitedXR Europe 2026 (Belgium) | Ar / Vr / Xr | 2 speakers | |
| Dec 2 | Product-Led Summit | London | GB | Product | 1 speaker |
| November 20262 events | ||||
| Nov 25 | WeAreDevelopers Conference India 2026 | Developer Tools | Sponsor | |
| Nov 17 | mysecurityevent 2026 | Cybersecurity | SponsorExhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20263 events | ||||
| Oct 28 | The Business Booster 2026 | Energy Tech | Sponsor | |
| Oct 28 | Product-Led Summit Sydney 2026 | Product | 1 speaker | |
| Oct 21 | BVL Supply Chain CX 2026 | Manufacturing & Industrial | 1 speaker | |
| September 20264 events | ||||
| Sep 27 | IDUG EMEA 2026 | Virtual | - | 1 speaker |
| Sep 23 | WeAreDevelopers World Congress North America 2026 | Developer Tools | Sponsor | |
| Sep 22 | Product-Led Summit 2026 - San Francisco | Product | 1 speaker | |
| Sep 4 | IFA Berlin 2026 | Computer & Gadgets | SponsorExhibitor1 speaker | |
| July 20261 event | ||||
| Jul 8 | WeAreDevelopers World Congress 2026 | Data | Sponsor | |
| June 20263 events | ||||
| Jun 30 | GITEX AI EUROPE 2026 | Data | Sponsor · media_partner | |
| Jun 10 | Bosch ConnectedWorld 2026 | Digital Transformation | 1 speaker | |
| Jun 2 | AutoTech 2026 | Automotive | Exhibitor | |