A Company Profile
FoodChain ID
Touches 5 events in the catalogue, sponsoring 3, exhibiting at 2, putting 3 speakers on stage across 2 programs.
Touches 5 events in the catalogue, sponsoring 3, exhibiting at 2, putting 3 speakers on stage across 2 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| July 20271 event | ||||
| Jul 1 | Sustainable Foods Summit Europe 2027 | Energy & Sustainability | Sponsor · Gold2 speakers | |
| May 20271 event | ||||
| May 10 | Food Safety Summit 2027 | Food & Beverage | Exhibitor | |
| March 20271 event | ||||
| Mar 2 | Natural Products Expo West 2027 | Food & Beverage | Exhibitor | |
| January 20271 event | ||||
| Jan 27 | Sustainable Foods | Energy & Sustainability | Sponsor · Bronze Partner | |
In the past, within the last year
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20261 event | ||||
| Jun 18 | Sustainable Foods Summit 2026 | Energy & Sustainability | Sponsor · Gold1 speaker | |