A Company Profile
Bolt Insight
Touches 9 events in the catalogue, sponsoring 8, putting 3 speakers on stage across 2 programs.
Touches 9 events in the catalogue, sponsoring 8, putting 3 speakers on stage across 2 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20271 event | ||||
| Sep 8 | SuperAI 2027 | Artificial Intelligence | Sponsor · Silver | |
| June 20271 event | ||||
| Jun 15 | IIEX Europe 2027: Where Insight Leaders Shape What’s Next | Marketing | Sponsor · Exhibit | |
| March 20272 events | ||||
| Mar 17 | QUAL360 North America 2027 | Marketing | Sponsor · Title | |
| Mar 2 | The MarTech Summit Asia 2027 | Martech | Sponsor | |
| February 20271 event | ||||
| Feb 23 | IIEX Asia Pacific 2027: Insight Innovation Exchange | Data Science & Analytics | Sponsor · Title | |
| January 20271 event | ||||
| Jan 27 | QUAL360 Europe 2027 | Marketing | Sponsor | |
| November 20261 event | ||||
| Nov 20 | UX360 North America 2026 | UX & Product Design | 2 speakers | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20261 event | ||||
| Oct 21 | MRMW Europe 2026 | Marketing | Sponsor · Platinum Sponsor1 speaker | |
| June 20261 event | ||||
| Jun 23 | UX360 Europe 2026 | UX Design | Sponsor · Title sponsor | |