A Company Profile
University Of Florida
Touches 19 events in the catalogue, exhibiting at 2, putting 18 speakers on stage across 18 programs.
Touches 19 events in the catalogue, exhibiting at 2, putting 18 speakers on stage across 18 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20271 event | ||||
| Sep 15 | AGSROBOT2027 – Annual Global Summit on Robotics, AI and Machine Learning | Technology | 1 speaker | |
| May 20271 event | ||||
| May 11 | NSDI '27: 24th USENIX Symposium on Networked Systems Design and Implementation | Networking | 1 speaker | |
| March 20271 event | ||||
| Mar 9 | LSX Investival Showcase USA 2027 | Healthcare & Medical | 1 speaker | |
| February 20271 event | ||||
| Feb 23 | 25th USENIX Conference on File and Storage Technologies (FAST '27) | Data Engineering | 1 speaker | |
| January 20271 event | ||||
| Jan 13 | FMEA Professional Learning Conference & All-State Concerts 2027 | Education & Training | Exhibitor | |
| December 20261 event | ||||
| Dec 2 | 2026 TASH Conference | Virtual | - | 1 speaker |
| November 20263 events | ||||
| Nov 19 | 2026 NCTE Annual Convention | Education & Training | 1 speaker | |
| Nov 16 | 2026 Design-Build Conference & Expo | Construction & Real Estate | 1 speaker | |
| Nov 10 | CEAg World Conference and Expo 2026 | Food & Beverage | 1 speaker | |
| October 20262 events | ||||
| Oct 28 | NCTM 2026 Annual Meeting & Exposition | Education & Training | 1 speaker | |
| Oct 13 | SREcon26 Europe/Middle East/Africa | DevOps | 1 speaker | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20261 event | ||||
| Sep 23 | LSX Congress USA 2026 | Biotech | 1 speaker | |
| August 20265 events | ||||
| Aug 18 | SASTA Annual Congress 2026 | - | 1 speaker | |
| Aug 12 | USENIX Security '26 | Security | 1 speaker | |
| Aug 10 | 4th USENIX Symposium on Vehicle Security and Privacy (VehicleSec '26) | Legal & Compliance | 1 speaker | |
| Aug 10 | GREPSEC VII Workshop 2026 | Cybersecurity | 1 speaker | |
| Aug 10 | 20th USENIX WOOT Conference on Offensive Technologies (WOOT '26) | Cybersecurity | 1 speaker | |
| July 20261 event | ||||
| Jul 13 | OSDI '26 | Operating Systems | 1 speaker | |
| November 20251 event | ||||
| Nov 16 | ASME IMECE 2025 | Industrial Engineering | Exhibitor1 speaker | |