A Company Profile
Plaid
Touches 14 events in the catalogue, sponsoring 10, exhibiting at 3, putting 4 speakers on stage across 4 programs.
Touches 14 events in the catalogue, sponsoring 10, exhibiting at 3, putting 4 speakers on stage across 4 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20271 event | ||||
| Jun 8 | Money20/20 Europe 2027 | Fintech | Sponsor · 4 Star Sponsor | |
| November 20262 events | ||||
| Nov 3 | America’s Credit Unions Lending Council Conference 2026 | Banking & Finance | Sponsor · Platinum Sponsor | |
| Nov 3 | Connected Claims USA 2026 | Insurance | Sponsor · Silver Sponsor | |
| October 20266 events | ||||
| Oct 20 | Payments Leaders' Summit UK October 2026 | Finance & Banking | SponsorExhibitor | |
| Oct 18 | Money20/20 USA 2026 | Fintech | Sponsor · 5 Star Sponsor1 speaker | |
| Oct 13 | Open Banking Expo UK & Europe 2026 | Finance & Banking | Sponsor · Event PartnerExhibitor | |
| Oct 13 | InsureTech Connect Vegas 2026 | Insurtech | Exhibitor | |
| Oct 13 | TechCrunch Disrupt 2026 | Startups | 1 speaker | |
| Oct 12 | LEND360 2026 | Fintech | Sponsor · Bronze | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20262 events | ||||
| Sep 14 | Marketplace Risk New York Conference 2026 - #MRNYC26 | Finance & Banking | Sponsor · Platinum | |
| Sep 9 | FinovateFall | Fintech | 1 speaker | |
| August 20261 event | ||||
| Aug 3 | fintech_devcon 2026 | Fintech | 1 speaker | |
| June 20261 event | ||||
| Jun 2 | Money 20/20 Europe 2026 | Fintech | Sponsor · 4 Star Sponsor | |
| May 20261 event | ||||
| May 5 | FinovateSpring 2026 | Fintech | Sponsor · Grade 3 | |