A Company Profile
Pentera
Touches 9 events in the catalogue, sponsoring 5, exhibiting at 4, putting 2 speakers on stage across 2 programs.
Touches 9 events in the catalogue, sponsoring 5, exhibiting at 4, putting 2 speakers on stage across 2 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20271 event | ||||
| Jun 30 | Cyber / AI Expo 2027 | Technology | Exhibitor1 speaker | |
| May 20272 events | ||||
| May 26 | Cybersec Europe 2027 | Technology | Exhibitor | |
| May 12 | Secure360 2027 | Cybersecurity | Sponsor · Bronze | |
| February 20271 event | ||||
| Feb 9 | EspañaSec Cyber Summit 2027 | Technology | Sponsor1 speaker | |
| December 20261 event | ||||
| Dec 9 | The AI Summit New York 2026 | Technology | Exhibitor | |
| November 20261 event | ||||
| Nov 10 | Cyber First Qatar 2026 | Technology | Sponsor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20261 event | ||||
| Sep 16 | GISEC GLOBAL 2026 | Cybersecurity | Exhibitor | |
| June 20262 events | ||||
| Jun 23 | RMISC - Rocky Mountain Information Security Conference | Security | Sponsor · Platinum | |
| Jun 9 | RVAsec 2026 | Cybersecurity | Sponsor · Gold | |