A Company Profile
Deutsche Welle
Touches 5 events in the catalogue, sponsoring 5.
Touches 5 events in the catalogue, sponsoring 5.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20271 event | ||||
| Sep 4 | FrOSCon 2027 | Open Source | Sponsor · Exhibition Partners | |
| June 20271 event | ||||
| Jun 7 | SuperReturn International | Investing & Venture Capital | Sponsor | |
| March 20271 event | ||||
| Mar 2 | JavaLand 2027 | Java | Sponsor | |
| November 20261 event | ||||
| Nov 17 | Digitale Leute Summit 2026 | Product | Sponsor · Bronze | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| August 20261 event | ||||
| Aug 15 | FrOSCon 2026 | Open Source | Sponsor · Exhibition Partner | |