A Company Profile
Business France
Touches 7 events in the catalogue, sponsoring 5, exhibiting at 2.
Touches 7 events in the catalogue, sponsoring 5, exhibiting at 2.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| July 20271 event | ||||
| Jul 6 | RAISE Summit 2027 | AI & Machine Learning | Sponsor | |
| January 20274 events | ||||
| Jan 25 | World Health Expo | Healthcare & Medical | Sponsor · Official partner | |
| Jan 23 | Libya Energy and Economic Summit | Virtual | Energy & Sustainability | Sponsor · Pavilion |
| Jan 11 | Biotech Showcase | US | Healthcare & Medical | Sponsor · Supporters |
| Jan 10 | NRF Big Show 2027 | Retail & E-commerce | Exhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20261 event | ||||
| Sep 5 | SaudiFood Manufacturing 2026 | Manufacturing & Industrial | Exhibitor | |
| August 20261 event | ||||
| Aug 19 | VIV Select China 2026 | - | Sponsor · Show Partner | |