A Company Profile
Apex
Touches 6 events in the catalogue, sponsoring 3, exhibiting at 2, putting 2 speakers on stage across 2 programs.
Touches 6 events in the catalogue, sponsoring 3, exhibiting at 2, putting 2 speakers on stage across 2 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| March 20271 event | ||||
| Mar 8 | SATSHOW WEEK 2027 | Telecom & Connectivity | 1 speaker | |
| December 20262 events | ||||
| Dec 10 | The Private Wealth & Funds Forum 2026 | Finance & Banking | SponsorExhibitor | |
| Dec 2 | TechLeader Summit | Architecture | 1 speaker | |
| November 20262 events | ||||
| Nov 25 | Eastern European Gaming Summit 2026 | Gaming & Entertainment | Exhibitor | |
| Nov 20 | DevFest Bamenda 2026 | AI & Machine Learning | Sponsor · Partner | |
In the past, within the last year
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20261 event | ||||
| Jun 2 | COMPUTEX 2026 | AI & Machine Learning | Sponsor · custom | |