A Company Profile
Yokogawa
Touches 11 events in the catalogue, sponsoring 6, exhibiting at 2, putting 6 speakers on stage across 5 programs.
Touches 11 events in the catalogue, sponsoring 6, exhibiting at 2, putting 6 speakers on stage across 5 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| November 20272 events | ||||
| Nov 29 | Industrial Transformation Saudi Arabia 2027 | Manufacturing & Industrial | Sponsor · Platinum Sponsor | |
| Nov 1 | Saudi Elenex 2027 | Energy & Sustainability | 1 speaker | |
| October 20271 event | ||||
| Oct 11 | BioTechX 2027 | Basel | Healthcare & Medical | Sponsor · Exhibitor |
| May 20271 event | ||||
| May 18 | Golden State Cyber Summit 2027 | Technology | 1 speaker | |
| April 20271 event | ||||
| Apr 13 | MEICA EXPO 2027 | Cybersecurity | Sponsor · Associate2 speakers | |
| February 20271 event | ||||
| Feb 9 | CS4CA ANZ: Cyber Security for Critical Assets Summit 2027 | Technology | Sponsor | |
| November 20262 events | ||||
| Nov 30 | Industrial Transformation Saudi Arabia 2026 | Manufacturing & Industrial | Sponsor · Platinum Sponsor | |
| Nov 17 | Tawdheef x Zaheb | - | Exhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| November 20261 event | ||||
| Nov 2 | Saudi Elenex 2026 | Energy & Sustainability | 1 speaker | |
| September 20261 event | ||||
| Sep 15 | OTsec ANZ 2026 | Cybersecurity | Sponsor1 speaker | |
| August 20261 event | ||||
| Aug 20 | Global Energy Digitalisation Conclave (GEDC 2026) | Energy & Sustainability | Exhibitor | |