A Company Profile
RMIT University
Touches 9 events in the catalogue, sponsoring 3, putting 8 speakers on stage across 6 programs.
Touches 9 events in the catalogue, sponsoring 3, putting 8 speakers on stage across 6 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20272 events | ||||
| Oct 15 | DataEngBytes 2027 - Sydney | Data Engineering | 2 speakers | |
| Oct 12 | DataEngBytes 2027 - Melbourne | Data Engineering | 2 speakers | |
| June 20271 event | ||||
| Jun 3 | Twenty-Seventh International Conference on Diversity in Organizations, Communities & Nations 2027 | HR & People | Sponsor | |
| March 20272 events | ||||
| Mar 26 | ICGCE 2027 – 14th International Conference on Geological and Civil Engineering | Construction & Real Estate | Sponsor | |
| Mar 12 | 2027 19th International Conference on Computer and Automation Engineering (ICCAE 2027) | Technology | 1 speaker | |
| December 20261 event | ||||
| Dec 1 | ACML 2026 - The 18th Asian Conference on Machine Learning | Virtual | Technology | 1 speaker |
In the past, within the last year
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| May 20262 events | ||||
| May 29 | GLOBAFA Conference 2026 | Finance & Banking | 1 speaker | |
| May 27 | Diversity in Organizations, Communities & Nations 2026 | HR & People | Sponsor | |
| March 20261 event | ||||
| Mar 8 | InSciTech Meet on Robotics and Automation (IMROBOTICS2026) | Technology | 1 speaker | |