A Company Profile
Onclusive
Touches 9 events in the catalogue, sponsoring 7, exhibiting at 2.
Touches 9 events in the catalogue, sponsoring 7, exhibiting at 2.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| May 20271 event | ||||
| May 25 | Government Social Media Conference 2027 (GSMCON2027) | Marketing | Sponsor | |
| December 20262 events | ||||
| Dec 11 | EvooTrends | Food & Beverage | Sponsor · Corporate media press & communication | |
| Dec 2 | Ro.Me Museum Exhibition | - | Sponsor · Corporate media press & communication | |
| November 20263 events | ||||
| Nov 25 | NSE – New Space Economy European Expoforum | - | Sponsor · Corporate media press & communication | |
| Nov 24 | #DMWF Europe 2026 | Digital Marketing | Exhibitor | |
| Nov 14 | SuperCat Show 2026 | Roma | - | Sponsor |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20261 event | ||||
| Oct 21 | Blue Planet Economy Expoforum | Virtual | Sustainability | Sponsor · Corporate media press & communication |
| September 20262 events | ||||
| Sep 24 | HYROX ROME | - | Sponsor · Corporate Media Press & Communication | |
| Sep 9 | Digital Marketing World Forum (DMWF) North America 2026 | Technology | Exhibitor | |