A Company Profile
Germany
Touches 12 events in the catalogue, sponsoring 1, putting 11 speakers on stage across 11 programs.
Touches 12 events in the catalogue, sponsoring 1, putting 11 speakers on stage across 11 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20271 event | ||||
| Oct 29 | ceramics Thailand 2027 | Manufacturing & Industrial | 1 speaker | |
| September 20271 event | ||||
| Sep 3 | IFA Berlin 2027 | Technology | 1 speaker | |
| June 20272 events | ||||
| Jun 17 | 4th European Conference on Dentistry and Oral Health (Dentistry 2027) | Healthcare & Medical | 1 speaker | |
| Jun 16 | VivaTech 2027 | Startups | 1 speaker | |
| March 20271 event | ||||
| Mar 16 | AD/PD™ 2027 | Biotech | 1 speaker | |
| January 20271 event | ||||
| Jan 25 | Cybertech Global TLV 2027 | Technology | 1 speaker | |
| November 20262 events | ||||
| Nov 25 | Excellence in Digital Banking 7.0 2026 – International Summit | Technology | 1 speaker | |
| Nov 17 | Bengaluru Tech Summit 2026 | Technology | 1 speaker | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| November 20261 event | ||||
| Nov 10 | The 3rd International Annual Conference on Artificial Intelligence in Health (aiHealth2026) | Technology | 1 speaker | |
| September 20261 event | ||||
| Sep 4 | IFA Berlin 2026 | Computer & Gadgets | 1 speaker | |
| June 20262 events | ||||
| Jun 25 | International Crop-Science Conference & Exhibition (ICSCE-PMFAI) 2026 – New Delhi | - | 1 speaker | |
| Jun 10 | VivaTech 2026 | Data | Sponsor · Country of the Year | |