A Company Profile
EY-Parthenon
Touches 10 events in the catalogue, exhibiting at 1, putting 9 speakers on stage across 9 programs.
Touches 10 events in the catalogue, exhibiting at 1, putting 9 speakers on stage across 9 programs.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20271 event | ||||
| Oct 13 | Cloud & AI Infrastructure Asia 2027 | Technology | 1 speaker | |
| June 20273 events | ||||
| Jun 23 | Sustainability Summit 2027 | Energy & Sustainability | 1 speaker | |
| Jun 23 | Procurement Summit 2027 | Business Services | 1 speaker | |
| Jun 7 | SuperReturn International | Investing & Venture Capital | 1 speaker | |
| March 20271 event | ||||
| Mar 23 | Convergence India Expo 2027 | Technology | 1 speaker | |
| December 20261 event | ||||
| Dec 1 | Fintech Connect 2026 | Technology | Exhibitor | |
| November 20261 event | ||||
| Nov 11 | Retail Supply Chain & Logistics Expo 2026 | Manufacturing & Industrial | 1 speaker | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20261 event | ||||
| Sep 29 | Cloud & AI Infrastructure Asia 2026 | Technology | 1 speaker | |
| May 20261 event | ||||
| May 19 | Stablecon EMEA | Blockchain & Web3 | 1 speaker | |
| March 20261 event | ||||
| Mar 19 | 10th Mobile India Expo 2026 | Mobile | 1 speaker | |