A Company Profile
Coursera
Touches 11 events in the catalogue, sponsoring 8, exhibiting at 4, putting 1 speaker on stage across 1 program.
Touches 11 events in the catalogue, sponsoring 8, exhibiting at 4, putting 1 speaker on stage across 1 program.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20271 event | ||||
| Sep 8 | Product Marketing Summit | San Francisco | Virtual | Marketing | 1 speaker |
| May 20271 event | ||||
| May 16 | ATD 2027 International Conference & EXPO | Education & Training | Sponsor · Platinum | |
| April 20271 event | ||||
| Apr 27 | CDAO Germany 2027 | AI & Machine Learning | Sponsor · Silver | |
| March 20272 events | ||||
| Mar 23 | Global AI Show Abu Dhabi 2027 | Technology | Sponsor | |
| Mar 10 | 27th People Development Summit | HR & People | Exhibitor | |
| February 20271 event | ||||
| Feb 2 | Global AI Show Riyadh 2027 | Technology | Sponsor · Global AI Show Series PartnerExhibitor | |
| November 20261 event | ||||
| Nov 28 | Higher Education Summit 2026: Powering Growth | Education & Training | Sponsor · Bronze | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20261 event | ||||
| Sep 23 | Bett Asia | EdTech | Sponsor · SponsorExhibitor | |
| June 20261 event | ||||
| Jun 29 | Global AI Show Riyadh 2026 | Technology | Exhibitor | |
| May 20262 events | ||||
| May 21 | Arizona Digital Government Summit 2026 | Technology | Sponsor · Patron Sponsor | |
| May 7 | WiCyS | AI+ Expo 2026 | Technology | Sponsor | |