A Company Profile
China
Touches 9 events in the catalogue, sponsoring 4, exhibiting at 4, putting 1 speaker on stage across 1 program.
Touches 9 events in the catalogue, sponsoring 4, exhibiting at 4, putting 1 speaker on stage across 1 program.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| March 20281 event | ||||
| Mar 12 | Hostex 2028 | Hotels & Hospitality | Exhibitor | |
| May 20271 event | ||||
| May 3 | Offshore Technology Conference 2027 (27OTC) | Energy & Sustainability | Exhibitor | |
| March 20273 events | ||||
| Mar 24 | productronica Shanghai 2027 | Manufacturing & Industrial | Sponsor · Media Partner | |
| Mar 24 | productronica China 2027 | Manufacturing & Industrial | Sponsor · Media Partner | |
| Mar 8 | automatica Shanghai 2027 | Automation & Robotics | Sponsor · Media Partner | |
| December 20261 event | ||||
| Dec 8 | Jeddah Int'l Packaging & Printing & Plastic Exhibition 2026 | Manufacturing & Industrial | Exhibitor | |
| November 20261 event | ||||
| Nov 23 | CPHI & PMEC India 2026 | Pharma | Sponsor · exhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20261 event | ||||
| Sep 8 | 25th Dubai World Dermatology and Laser Conference & Exhibition - Dubai Derma 2026 | - | 1 speaker | |
| May 20261 event | ||||
| May 4 | Offshore Technology Conference 2026 | Energy & Sustainability | Exhibitor | |