A Company Profile
BetConstruct
Touches 9 events in the catalogue, sponsoring 8, exhibiting at 6.
Touches 9 events in the catalogue, sponsoring 8, exhibiting at 6.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| August 20271 event | ||||
| Aug 4 | SAGSE Paraguay 2027 | Gaming & Entertainment | Sponsor · Platinum | |
| June 20271 event | ||||
| Jun 1 | SiGMA Asia 2027 | Gaming & Entertainment | SponsorExhibitor | |
| May 20272 events | ||||
| May 18 | G2E Asia 2027 | Gaming & Entertainment | SponsorExhibitor | |
| May 13 | iGaming Germany 2027 | Gaming & Entertainment | SponsorExhibitor | |
| April 20272 events | ||||
| Apr 21 | Sports Betting East Africa+ Summit 2027 | Virtual | - | Sponsor |
| Apr 13 | NEXT Summit New York 2027 | Travel & Hospitality | Sponsor · Silver | |
| November 20261 event | ||||
| Nov 25 | Eastern European Gaming Summit 2026 | Gaming & Entertainment | Exhibitor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| October 20261 event | ||||
| Oct 14 | Sports Betting West Africa+ Summit 2026 (SBWA+ Summit 2026) | - | SponsorExhibitor | |
| September 20261 event | ||||
| Sep 17 | LiGA Summit 2026 | Gaming & Entertainment | SponsorExhibitor | |