A Company Profile
Abu Dhabi Convention & Exhibition Bureau
Touches 4 events in the catalogue, sponsoring 4.
Touches 4 events in the catalogue, sponsoring 4.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20271 event | ||||
| Sep 13 | Convening EMEA 2027 | Leadership | Sponsor | |
| March 20271 event | ||||
| Mar 23 | Global AI Show Abu Dhabi 2027 | Technology | Sponsor · Destination Partner | |
| November 20261 event | ||||
| Nov 10 | Global Blockchain Show 2026 | Technology | Sponsor · Destination Partner | |
In the past, within the last year
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20261 event | ||||
| Jun 29 | Global Games Show 2026 | Gaming & Entertainment | Sponsor · Destination Partner | |