A Company Profile
2G Energy AG
Touches 4 events in the catalogue, exhibiting at 4.
Touches 4 events in the catalogue, exhibiting at 4.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| June 20271 event | ||||
| Jun 2 | Datacloud Global Congress 2027 | Virtual | Cloud Computing | Exhibitor |
| May 20271 event | ||||
| May 19 | Big Data & AI World Frankfurt 2027 | Technology | Exhibitor | |
| January 20271 event | ||||
| Jan 18 | Powergen International 2027 | Energy Tech | Exhibitor | |
In the past, within the last year
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| May 20261 event | ||||
| May 6 | Big Data & AI World Frankfurt 2026 | Technology | Exhibitor | |