A Company Profile
1xBet
Touches 9 events in the catalogue, sponsoring 6, exhibiting at 4.
Touches 9 events in the catalogue, sponsoring 6, exhibiting at 4.
Twelve months forward, by week
Events on the horizon, by month
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| September 20272 events | ||||
| Sep 21 | SBC Summit 2027 | Gaming & Entertainment | Exhibitor | |
| Sep 1 | SAGSE Central America 2027 | Gaming & Entertainment | Sponsor · Golden | |
| May 20271 event | ||||
| May 3 | SiGMA Europe – 2027 | Gaming & Entertainment | Sponsor | |
| January 20272 events | ||||
| Jan 19 | iGB Affiliate Barcelona 2027 | Marketing | Exhibitor | |
| Jan 18 | ICE Barcelona 2027 | Gaming & Entertainment | Exhibitor | |
| November 20262 events | ||||
| Nov 30 | SiGMA South Asia – 2026 | Gaming & Entertainment | Sponsor · Licensed Exhibitor | |
| Nov 25 | Gaming Tech Summit Africa (GTSA) Dakar 2026 / Inaugural Francophone Edition | Technology | Sponsor | |
In the past, within the last quarter
| Date | Conference | Place | Field | Role |
|---|---|---|---|---|
| November 20261 event | ||||
| Nov 2 | SiGMA World – 2026 | Gaming & Entertainment | Sponsor · Licensed Exhibitor | |
| September 20261 event | ||||
| Sep 29 | SBC Summit 2026 | Gaming & Entertainment | SponsorExhibitor | |